| Lengths | 18', 20', 22', 24' |
| Deck Width | 102" |
| Deck Heigth | 26" |
| GVWR | 14,000 lbs |
| GAWR | 7,000 lb. x (2) G.A.W.R. |
| Type | Powercoat |
| Prep | Steel Blast |
| Colors | Black, Grey, Red, Orange, White, Lime Green, Cat Yellow |
| Axle Warranty | One Year Grease & Oil Seals/Three Year Limited Warranty |
| Deck Width | Three (3) Year Frame/One (1) Year Limited Warranty |
|
|
| Gooseneck | Ram Coupler 2-5/16" (25,000 lb) |
| Bumper Pull | Ram Coupler 2-5/16" (14,500 lb) |
|
|
| Toolbox | Lockable Toolbox |
|
|
| Type | 8" I beam (10 lbs/ft) |
| Length (Bumper Pull) | 48" |
| Length (Gooseneck) | 98" |
| Front Jack (BumperPull) | Ram 1 x (10,000 lbs) |
| Front Jack (Gooseneck) | Ram 2 x (10,000 lbs) |
|
|
| Type | Radial Tires |
| Size | ST235/80R16 |
| Ply | 10 Ply |
| Raiting | 3,520 lbs. |
| Rims | 16" Black Mod Wheels |
| Spare Tire | ST235/80R16 10 Ply Spare Tire & Mount |
|
|
| Axle Type | Spring |
| Axle Count | 2 |
| Axle Raiting | 7,000 lbs |
| Brakes | Electric |
| Suspension Type | 6-Leaf Slipper Spring Suspension |
| Axle Warranty | One Year Grease & Oil Seals/ Three Year Limited Warranty |
|
|
| Type | Channel Frame |
| Size | 6" C-Channel (8.20 lbs/ft) |
|
|
| Size | 3" C-Channel (3.50 lb/ft) |
| Type | Channel |
| Spacing | 16" |
| Wirin Harness | All-Weather Wiring Harness (7-way RV |
| Lighting | |
| Side Markers | Dot Aproved Tecniq LED Lights |
| Saftey Chains | 3/8" Grade 70 Safety Chain w/clevis hook (2 each) |
| Breakaway System | Electric Breakaway kit |
| Reflective Tape | 3M Dot Compliant Reflective Tape |
|
|
| Flooring | 2" Treated Pine Lumber Deck |
| Heigth | 26" |
| Deck Width | 102" |
| Inside Fender Width | 82" |
|
|
| Side Rail | 2" Rubrail With Pipe Lumber Deck |
| Stake Pockets | 3-5/8" x 1-1/2" (ID) Stake Pockets |
| Fenders | 10" x 93" Drive-over 1/4" Diamond Plate Steel Fenders |
|
|
| Deck | 2' Dovetail |
| Tail | 5' Slide-In Channel Ramps |