| Lengths | 16', 18', 20', 22', 24' |
| Deck Width | 82" |
| Deck Heigth | 26" |
| GVWR | 14,000 lbs |
| GAWR | 7,000 lb. x (2) G.A.W.R. |
| Type | Powdercoat |
| Prep | Sandblast |
| Colors | Black, Grey, Red, Orange, White, Lime Green, Cat Yellow |
| Axle Warranty | One Year Grease & Oil Seals/Three Year Limited Warranty |
| Trailer Warranty | Three (3) Year Frame/One (1) Year Limited Warranty |
|
|
| Bumper Pull | Ram Coupler 2-5/16" (14,000 lbs) |
|
|
| Type | 6" Channel Tongue |
| Length (Bumper Pull) | 48" |
| Front Jack | Ram 1 x (10,000 lbs) |
|
|
| Type | Channel |
| Size | 6" |
|
|
| Size | 3" |
| Type | Channel |
| Spacing | 16" |
|
|
| Type | Radial Tires |
| Size | ST235/80R16 |
| Ply | 10 ply |
| Raiting | 3520 lbs |
| Rims | 16" Black Wheels |
| Spare Tire | ST235/80R16 10 ply Spare Tire & Mount |
|
|
| Axle Type | Spring |
| Axle Count |
2 |
| Axle Raiting | 7,000 lbs |
| Brakes | Electric |
| Suspension | 6-Leaf Slipper Spring Suspension |
| Axle Warranty | One Year Grease & Oil Seals/ Three Year Limited Warranty |
|
|
| Wiring Harness | All-Weather Wiring Harness (7-Way RV) |
|
|
| Side Markers | DOT Approved Tecniq LED Ligths |
| Saftey Chains | 3/8" Grade 70 Safety Chain w/Clevis hook ( 2 each) |
| Breakaway System | Electric Breakaway kit |
| Reflective Tape | 3M Dot Compliant Reflective Tape |
|
|
| Flooring | 2" Treated Pine Lumber Deck |
| Heigth | 26" |
| Deck Width | 83" |
| Inside Fender width | 83" |
|
|
| Stake Pockets | 3-5/8" x 1-1/2" (ID) Stake Pockets |
|
|
| Tail | Dove Tail |
| Ramps | Mountain Ramps |