| Lengths | 20', 22', 24', 26', 28', 30', 32', 34', 36', 38', 40' |
| Deck width | 102" |
| Deck Heigth | 33" |
| GVWR | 14,000 lbs |
| GAWR | 7,000 lb. x (2) G.A.W.R. |
| Type | Powdercoat |
| Prep | Sandblast |
| Colors | Black, Grey, Red, Orange, White, Lime Green, Cat Yellow |
| Axle Warranty | One Year Grease & Oil Seals/ Three Year Limited Warranty |
| Trailer Warranty | Three (3) Year Frame/One (1) Year Limited Warranty |
|
|
| Gooseneck | Ram Coupler 2-5/16" (25,000 lb) |
| Toolbox | |
| Toolbox | Lockable Toolbox |
|
|
| Type | 10" I beam (15 lbs/ft) |
| Length (Bumper Pull) | 98" |
| Front Jack (Gooseneck) | Ram 2 x (10,000 lbs) |
|
|
| Type | I-Beam Main Frame |
| Size | 10" I beam (15 lbs/ft) |
|
|
| Size | 3" |
| Type | Channel |
| Spacing | 16" |
|
|
| Type | Radial Tires |
| Size | ST235/80R16 |
| Ply | 10 ply |
| Raiting | 3, 520 lbs. |
| Rims | 16" Black Wheels |
| Spare Tire | ST235/80R16 10 ply Spare Tire & Mount |
|
|
| Axle Type | Spring |
| Axle Count | 2 |
| Axle Raiting | 7,000 lbs |
| Brakes | Electric |
| Suspension Type | 6-Leaf Slipper Spring Susupension (4,000lbs) |
| Axle Warranty | One Year Grease & Oil Seals/ Three Year Limited Warranty |
| Saftey Chains | 3/8" Grade 70 Safety Chain w/Clevis hook (2 each) |
| Breakaway System | Electric Breakaway Kit |
| Reflective Tape | 3M Dot Compliant Reflective Tape |
| Battery & Charging | |
| Wiring Harness | All-Weather Wiring Side Turn Flashers |
| Lighting | |
| Side Markers | 2" x 6" Amber Side Turn Flashers |
| Rear Ligths | Dot Approved Tecniq LED Lights |
|
|
| Flooring | 2" Treated Pine Lumber Deck |
| Frame | 2" x 6" x 1/4 Square Tubing Outer Deck Frame |
| Heigth | 33" |
| Deck Width | 102" |
|
|
| Side Rail | 2" Rubrail With Pipe spools |
| Stake Pockets | 3-5/8" x 1-1/2" (ID) Stake Pockets |
| Fenders | Metal Plate Fenders |
|
|
| Tail | Straigth Deck |
| Ramps | 6' 6" Slide-In Channel Ramps |