| Lengths | 14' - 16' |
| Bed Height | 32" |
| GVWR | 20,000 lbs |
| GAWR | 10,000 lb x (2) G.A.W.R. |
| Type | Powdercoat |
| Prep | Sandblast |
| Colors | Black, Grey, Red, Orange, White, Lime Green, Cat Yellow |
| Axle Warranty | 11 year Lippert Axle Warranty |
| Trailer Warranty | Three (3) Year Frame/One (1) Year Limited Warranty |
|
|
| Gooseneck | Ram Coupler 2-5/16" (25,000 lb.) |
| Toolbox | |
| Toolbox | Lockable Toolbox |
|
|
| Type | 10" I beam (12 lbs/ft) |
| Length (Gooseneck) | 98" |
| Front Jack (Gooseneck) | Ram 2 x (10,000 lbs) |
| Saftey Chains | 3/8" Grade 70 Safety Chain w/Clevis hook (each) |
| Breakaway System | Electric Breakaway Kit |
| Reflective Tape | 3M Dot Compliant Reflective Tape |
| Winch | Warrior 20,000 lbs |
|
|
| Fenders | 1/8" Treadplate Steel Fenders |
|
|
| Type | I-Beam |
| Size | 10" (15 lbs/ft) |
| Tilt Frame | 2" x 5" x 3/16" Tubing |
|
|
| Type | Radial Tires |
| Size | ST235/75 R17.5 |
| Ply | 18 ply |
| Raiting | 3,520 lbs. |
| Rims | 17.5" Black Mod Wheels |
| Spare Tire | ST235/75 R/17.5 18 PLY Spare Tire & Mount |
|
|
| Axle Type | Torsion |
| Axle Count | 2 |
| Axle raiting | 10,000 lbs |
| Brakes | Electric |
| Suspension Type | Lippert Torsion Suspension |
| Axle Warranty | 11 year Lippert Axle Warranty |
|
|
| Battery | (2) 27 Deep Cycle Marine Battery |
| Charging System | 110V Integrated Trickle Charger |
| Wiring Harness | All- weather Wiring Harness (7- way RV) |
|
|
| Side Markers | DOT Approved Tecniq LED Lights |
|
|
| System | Hydraulic - Power Up / Down |
| Pump | 12V Hydraulic Pump |
| Controller | 12' Control Cable |
|
|
| Cylinder | 6" x 20" Cylinder w/Scissor Lift |
| Tilt | |
| Angle | 55° |
|
|
| Height | Universal (Roll of Bin) |